Pressure gauges with capsule element
class 1.6, with zero adjustment, EN837-3
for pressure indicating according for gas accordance with DVGW code of practice G 260 and air
housing stainless steel Ø 100 mm
measuring element copper/brass (CuBe)
connection R 1/2 radial,
TS -20°C to + 60°C, overload safety 1.3 times
Downloads:
Technical specifications:
| Connection/Thread | Range | Weight | Typ | Art.-No. | Stock |
|---|---|---|---|---|---|
| R ½ | 0 - 25 mbar | 0,61 kg | KP 100 - 025 | 8060015 | true |
| R ½ | 0 - 40 mbar | 0,61 kg | KP 100 - 040 | 8061015 | true |
| R ½ | 0 - 60 mbar | 0,61 kg | KP 100 - 060 | 8062015 | true |
| R ½ | 0 - 100 mbar | 0,61 kg | KP 100 - 100 | 8063015 | true |
| R ½ | 0 - 160 mbar | 0,61 kg | KP 100 - 160 | 8064015 | true |
| R ½ | 0 - 250 mbar | 0,61 kg | KP 100 - 250 | 8065015 | true |
| R ½ | 0 - 400 mbar | 0,61 kg | KP 100 - 400 | 8066015 | true |
| R ½ | 0 - 600 mbar | 0,61 kg | KP 100 - 600 | 8067015 | true |
Similar Products
Our team is always here to help. Please contact us.

Heinz Marchel GmbH & Co. KG
+49 (0) 54 07 89 89 – 0
info@marchel.de








