Pressure gauges with bourdon tube
class 1.0, without zero adjustment, EN837-1
for pressure indicating according for gas accordance with DVGW code of practice G 260 and air
housing stainless steel Ø 100 mm,
measuring element copper/brass (CuBe)
connection R 1/2 radial,
TS -20°C to + 60°C, overload safety 1.3 times
Downloads:
Technical specifications:
| Connection/Thread | Range | Weight | Type | Art.-No. | Stock |
|---|---|---|---|---|---|
| R ½ | 0 - 1,0 bar | 0,55 kg | RF 100 - 1,0 | 8070015 | true |
| R ½ | 0 - 1,6 bar | 0,55 kg | RF 100 - 1,6 | 8071015 | true |
| R ½ | 0 - 2,5 bar | 0,55 kg | RF 100 - 2,5 | 8072015 | true |
| R ½ | 0 - 4,0 bar | 0,55 kg | RF 100 - 4,0 | 8073015 | true |
| R ½ | 0 - 6,0 bar | 0,55 kg | RF 100 - 6,0 | 8074015 | true |
| R ½ | 0 - 10,0 bar | 0,55 kg | RF 100 - 10,0 | 8075015 | true |
| R ½ | 0 - 16,0 bar | 0,55 kg | RF 100 - 16,0 | 8076015 | true |
| R ½ | 0 - 25,0 bar | 0,55 kg | RF 100 - 25,0 | 8077015 | true |
Similar Products
Our team is always here to help. Please contact us.

Heinz Marchel GmbH & Co. KG
+49 (0) 54 07 89 89 – 0
info@marchel.de








