Flange gas filter PS 1 - PS 5
for separation of dirt and dust particles from gas accordance with DVGW code of practice G 260, air and hydrogen
PS 1 = PS max. 1 bar, TS -20°C to +80°C, grade of filtration appr. 50 μm
PS 5 = PS max. 5 bar, TS -20°C to +80°C, grade of filtration appr. 50 μm
Price contained 4 drillings G 1/4.
Version with 4 drillings G 1/2 with additional costs.
Gas filter until DN 150 with grade of filtration appr. 10 μm with additional costs.
Certifications:
– Pressure Equipment Directive 2014/68/EU ( > DN 25)
– Gas Appliances Regulation ( EU) 2016/426
Additional tests:
– tested for 100 % hydrogen, H2ready

Downloads:
Installation, operating and maintenance instructions for gas filters
Pressure Equipment Directive (EU/2016/426) Gas filter PS 1 - PS 6
EU Declaration of Conformity Gasfilter PS 1 - PS 6
EU Appliances Regulation (2014/68/EU) Gasfilter PS1-PS6
H2Ready Certificate of Inspection
Application of the ATEX Directive - Manufacturer's Declaration
| Connection/Flange | Pressure | max. m³/ hoperating situation | Installation length | Weight | Type | Art.-No. | Stock |
|---|---|---|---|---|---|---|---|
| DN 25 | 1 bar | 35 m³/h | 145 mm | 1,60 kg | 25 20 01 | 1240025 | true |
| DN 40 | 1 bar | 90 m³/h | 195 mm | 2,90 kg | 40 20 01 | 1248040 | true |
| DN 50 | 1 bar | 140 m³/h | 220 mm | 4,40 kg | 50 20 01/1 | 1338050 | true |
| DN 65 | 1 bar | 235 m³/h | 252 mm | 6,30 kg | 65 20 01/1 | 1350065 | true |
| DN 80 | 1 bar | 350 m³/h | 300 mm | 8,70 kg | 80 20 01/1 | 1362080 | true |
| DN 100 | 1 bar | 550 m³/h | 352 mm | 12,80 kg | 100 20 01/1 | 1374100 | true |
| DN 125 | 1 bar | 870 m³/h | 360 mm | 20,10 kg | 125 20 01 | 1288125 | true |
| DN 150 | 1 bar | 1260 m³/h | 385 mm | 26,70 kg | 150 20 01 | 1296150 | true |
| DN 200 | 1 bar | 2250 m³/h | 455 mm | 39,90 kg | 200 20 01 | 1304200 | true |
| DN 250 | 1 bar | 3500 m³/h | 500 mm | 54,20 kg | 250 20 01 | 1312250 | true |
| DN 25 | 5 bar | 35 m³/h | 145 mm | 1,60 kg | 25 20 05 | 1405025 | true |
| DN 40 | 5 bar | 90 m³/h | 195 mm | 2,90 kg | 40 20 05 | 1407040 | true |
| DN 50 | 5 bar | 140 m³/h | 220 mm | 4,40 kg | 50 20 05/1 | 1409050 | true |
| DN 65 | 5 bar | 235 m³/h | 252 mm | 6,30 kg | 65 20 05/1 | 1411065 | true |
| DN 80 | 5 bar | 350 m³/h | 300 mm | 8,70 kg | 80 20 05/1 | 1413080 | true |
| DN 100 | 5 bar | 550 m³/h | 352 mm | 12,80 kg | 100 20 05/1 | 1415100 | true |
| DN 125 | 5 bar | 870 m³/h | 360 mm | 20,10 kg | 125 20 05 | 1417125 | true |
| DN 150 | 5 bar | 1260 m³/h | 385 mm | 26,70 kg | 150 20 05 | 1419150 | true |
| DN 200 | 5 bar | 2250 m³/h | 455 mm | 39,90 kg | 200 20 05 | 1421200 | true |
| DN 250 | 4 bar | 3500 m³/h | 500 mm | 54,20 kg | 250 20 04 | 1316250 | true |
Similar Products
Our team is always here to help. Please contact us.

Heinz Marchel GmbH & Co. KG
+49 (0) 54 07 89 89 – 0
info@marchel.de












