Flange ball valves PS 16 bar
for manual shutting off gas accordance with DVGW code of practice G 260, air, water, hydrogen, and light and heavy fuel oil
PS 16 = PS max. 16 bar, TS –20°C to +60°C
HTB PS max. 5 bar (GT5) DN 32 – DN 150
DN 250 way reduced to DN 200
Certifications:
– Pressure Equipment Directive 2014/68/EU ( > DN 25)
– DVGW-G (DIN EN 13774)
Downloads:
Technical specifications:
| Connection/Flange | Pressure | Installation length | Weight | Type | Art.-No. | Stock |
|---|---|---|---|---|---|---|
| DN 15 | 16 bar | 130 mm | 2,40 kg | KH-F 015 | 6077015 | true |
| DN 20 | 16 bar | 150 mm | 3,30 kg | KH-F 020 | 6078020 | true |
| DN 25 | 16 bar | 160 mm | 3,30 kg | KH-F 025 | 6079025 | true |
| DN 32 | 16 bar | 130 mm | 5,70 kg | KH-F 032 HTB | 6080032 | true |
| DN 40 | 16 bar | 140 mm | 7,00 kg | KH-F 040 HTB | 6081040 | true |
| DN 50 | 16 bar | 150 mm | 9,20 kg | KH-F 050 HTB | 6082050 | true |
| DN 65 | 16 bar | 170 mm | 14,20 kg | KH-F 065 HTB | 6083065 | true |
| DN 80 | 16 bar | 180 mm | 18,40 kg | KH-F 080 HTB | 6084080 | true |
| DN 100 | 16 bar | 190 mm | 23,30 kg | KH-F 100 HTB | 6085100 | true |
| DN 125 | 16 bar | 325 mm | 45,20 kg | KH-F 125 HTB | 6090125 | true |
| DN 150 | 16 bar | 350 mm | 63,20 kg | KH-F 150 HTB | 6091150 | true |
| DN 200 | 16 bar | 400 mm | 93,00 kg | KH-F 200 | 6088200 | true |
| DN 250 | 16 bar | 450 mm | 101,80 kg | KH-F 250 | 6089250 | true |
Similar Products
Our team is always here to help. Please contact us.

Heinz Marchel GmbH & Co. KG
+49 (0) 54 07 89 89 – 0
info@marchel.de








