Technical specifications:
| Typ | L1 | L2 | L3 | Payload | Weight | Equipment | Art.-No. | Stock |
|---|---|---|---|---|---|---|---|---|
| A | 1.300 mm | 250 mm | 65 mm | 1.250 kg | 8,50 kg | with rotating joint | 50036010 | true |
| B | 1.300 mm | 250 mm | 65 mm | 1.250 kg | 8,50 kg | without rotating joint (without picture) | 50036000 | true |
| C | 500 mm | 250 mm | 65 mm | 1.250 kg | 8,50 kg | with shackle, swivel and safety latch | 92004243 | true |
| D | 1.250 kg | 1,2 kg | Base for bleeding roller hook (C) Swivel hook + shackle | 92004255 | true | |||
| E | Slip hook with fork | 92005337 | true |
Similar Products
Our team is always here to help. Please contact us.

Heinz Marchel GmbH & Co. KG
+49 (0) 54 07 89 89 – 0
info@marchel.de
















