Cellular gas filter PS 5 bar - PS 10 bar
for separation of dirt and dust particles from gas accordance with DVGW code of practice G 260, air and hydrogen
PS 5 = PS max. 5 bar, TS -10°C to +60°C, grade of filtration appr. 2 μm
PS 8 = PS max. 8 bar, TS –10°C to +60°C, grade of filtration appr. 2 μm
PS 10 = PS max. 10 bar, TS –10°C to +60°C, grade of filtration appr. 2 μm
DN 25 – DN 40 with 2 drillings G 1/4
DN 50 – DN 150 with 2 drillings G 1/2
(each 1x in the entrance and exit on the right side)
Each further drilling with additional cost
Certifications:
– Pressure Equipment Directive 2014/68/EU ( > DN25)
– Gas Appliances Regulation (EU) 2016/426
Additional tests:
– tested for 100 % hydrogen, H2ready

Downloads:
EU Appliances Regulation Cellular Gas Filter PS 5 -PS 10
Pressure Equipment Directive 2014/68/EU Cellular gas filter PS 5 - PS 10
Installation, operating and maintenance instructions for gas filters
EU-Declaration of Conformity cellular gas filter PS 5 - PS 10
H2Ready Certificate of Inspection
Application of the ATEX Directive - Manufacturer's Declaration
| Connection/Flange | Pressure level | max. m³/h Operating situation | Length | Weight | Article description/type | Art.-No. | Stock |
|---|---|---|---|---|---|---|---|
| DN 25 | 5 bar | 35 m³/h | 160 mm | 2,80 kg | 25 70 05 | 11001025 | true |
| DN 40 | 5 bar | 90 m³/h | 200 mm | 5,80 kg | 40 70 05 | 11002040 | true |
| DN 50 | 5 bar | 140 m³/h | 230 mm | 8,10 kg | 50 70 05 | 11003050 | true |
| DN 65 | 5 bar | 235 m³/h | 290 mm | 12,50 kg | 65 70 05 | 11004065 | true |
| DN 80 | 5 bar | 350 m³/h | 310 mm | 17,00 kg | 80 70 05 | 11005080 | true |
| DN 100 | 5 bar | 550 m³/h | 350 mm | 24,20 kg | 100 70 05 | 11006100 | true |
| DN 125 | 5 bar | 870 m³/h | 400 mm | 37,90 kg | 125 70 05 | 11007125 | true |
| DN 150 | 5 bar | 1260 m³/h | 480 mm | 52,60 kg | 150 70 05 | 11008150 | true |
| DN 25 | 8 bar | 35 m³/h | 160 mm | 2,80 kg | 25 70 08 | 11009025 | true |
| DN 40 | 8 bar | 90 m³/h | 200 mm | 5,80 kg | 40 70 08 | 11010040 | true |
| DN 50 | 8 bar | 140 m³/h | 230 mm | 8,10 kg | 50 70 08 | 11011050 | true |
| DN 65 | 8 bar | 235 m³/h | 290 mm | 12,50 kg | 65 70 08 | 11012065 | true |
| DN 80 | 8 bar | 350 m³/h | 310 mm | 17,00 kg | 80 70 08 | 11013080 | true |
| DN 100 | 8 bar | 550 m³/h | 350 mm | 24,20 kg | 100 70 08 | 11014100 | true |
| DN 125 | 8 bar | 870 m³/h | 400 mm | 37,90 kg | 125 70 08 | 11015125 | true |
| DN 150 | 8 bar | 1260 m³/h | 480 mm | 52,60 kg | 150 70 08 | 11016150 | true |
| DN 25 | 10 bar | 35 m³/h | 160 mm | 2,80 kg | 25 70 10 | 11017025 | true |
| DN 40 | 10 bar | 90 m³/h | 200 mm | 5,80 kg | 40 70 10 | 11018040 | true |
| DN 50 | 10 bar | 140 m³/h | 230 mm | 8,10 kg | 50 70 10 | 11019050 | true |
Similar Products
Our team is always here to help. Please contact us.

Heinz Marchel GmbH & Co. KG
+49 (0) 54 07 89 89 – 0
info@marchel.de












