Flange gas filter PS 1 bar - PS 6 bar for biogas
for separation of dirt and dust particles from gas accordance with DVGW code of practice G 260 (G260:2013) and air. By coating especially suitably for dry biogas
PS 1 = PS max. 1 bar, TS -5°C to +50°C, grade of filtration appr. 50 μm
PS 5 = PS max. 5 bar, TS -5°C to +50°C, grade of filtration appr. 50 μm
PS 6 = PS max. 6 bar, TS -5°C to +50°C, grade of filtration appr. 50 μm
Price contained 4 drillings G 1/4. Version with 4 drillings G 1/2 with additional cost.
Gas filter until DN 150 with grade of filtration appr. 10 μm with additional costs.
Certifications:
– Pressure Equipment Directive 2014/68/EU
– Gas Appliances Regulation (EU) 2016/42
Downloads:
Installation, operating and maintenance instructions for gas filters
Pressure Equipment Directive (EU/2016/426) Gas filter PS 1 - PS 6
EU Appliances Regulation (2014/68/EU) Gasfilter PS1-PS6
EU Declaration of Conformity Gasfilter PS 1 - PS 6
Application of the ATEX Directive - Manufacturer's Declaration
| Connection/Flange | Pressure | max. m³/h operating_situation | Installation length | Weight | Type | Art.No. | stock |
|---|---|---|---|---|---|---|---|
| DN 50 | 1 bar | 140 m³/h | 220 mm | 4,40 kg | 50 22 01/1 | 7093050 | |
| DN 65 | 1 bar | 235 m³/h | 252 mm | 6,30 kg | 65 22 01/1 | 7094065 | |
| DN 80 | 1 bar | 350 m³/h | 300 mm | 8,70 kg | 80 22 01/1 | 7095080 | |
| DN 100 | 1 bar | 550 m³/h | 352 mm | 12,80 kg | 100 22 01/1 | 7096100 | |
| DN 125 | 1 bar | 870 m³/h | 360 mm | 20,10 kg | 125 22 01 | 7097125 | |
| DN 150 | 1 bar | 1260 m³/h | 385 mm | 26,70 kg | 150 22 01 | 7098150 | |
| DN 200 | 1 bar | 2250 m³/h | 455 mm | 39,90 kg | 200 22 01 | 7099200 | |
| DN 250 | 1 bar | 3500 m³/h | 500 mm | 54,20 kg | 250 22 01 | 7100250 | |
| DN 50 | 5 bar | 140 m³/h | 220 mm | 4,40 kg | 50 22 05/1 | 7050050 | |
| DN 65 | 5 bar | 235 m³/h | 252 mm | 6,30 kg | 65 22 05/1 | 7051065 | |
| DN 80 | 5 bar | 350 m³/h | 300 mm | 8,70 kg | 80 22 05/1 | 7052080 | |
| DN 100 | 5 bar | 550 m³/h | 352 mm | 12,80 kg | 100 22 05/1 | 7053100 | |
| DN 125 | 5 bar | 870 m³/h | 360 mm | 20,10 kg | 125 22 05 | 7054125 | |
| DN 150 | 5 bar | 1260 m³/h | 385 mm | 26,70 kg | 150 22 05 | 7055150 | |
| DN 200 | 5 bar | 2250 m³/h | 455 mm | 39,90 kg | 200 22 05 | 7056200 | |
| DN 250 | 4 bar | 3500 m³/h | 500 mm | 54,20 kg | 250 22 04 | 7071250 | |
| DN 50 | 6 bar | 140 m³/h | 220 mm | 4,40 kg | 50 22 06/1 | 7089050 | |
| DN 65 | 6 bar | 235 m³/h | 252 mm | 6,30 kg | 65 22 06/1 | 7090065 | |
| DN 80 | 6 bar | 350 m³/h | 300 mm | 8,70 kg | 80 22 06/1 | 7091080 | |
| DN 100 | 6 bar | 550 m³/h | 352 mm | 12,80 kg | 100 22 06/1 | 7092100 | |
| DN 125 | 6 bar | 870 m³/h | 360 mm | 20,10 kg | 125 22 06 | 7078125 | |
| DN 150 | 6 bar | 1260 m³/h | 385 mm | 26,70 kg | 150 22 06 | 7079150 | |
| DN 200 | 6 bar | 2250 m³/h | 455 mm | 39,90 kg | 200 22 06 | 7080200 |
Similar Products
Nothing Found
Our team is always here to help. Please contact us.

Heinz Marchel GmbH & Co. KG
+49 (0) 54 07 89 89 – 0
info@marchel.de





