Certifications:
– EU – type tested and certified
for non calibrate duty measurement of gas quantity, for gas
accordance with DVGW code of practice G 260 and air
Series DM: PS 4 = PS max. 4 bar, TS -10°C to +60°C
Series DM = mechanical counter head, pulse generator E1 + E200
Sandwich design for flange PN 16 to DIN 2633
Technical specifications:
| Typ | Connection/Flange | Range | PS_max._bar | Installation_length | Weight | Art.No. | stock |
|---|---|---|---|---|---|---|---|
| DM 65 Z 50-40 | DN 50 | 6,0 - 100 m³/h | 4 bar | 60 mm | 1,60 kg | 5043050 | |
| DM 100 Z 80-40 | DN 80 | 10,0 - 160 m³/h | 4 bar | 120 mm | 5,30 kg | 5048080 | |
| DM 160 Z 80-40 | DN 80 | 13,0 - 250 m³/h | 4 bar | 120 mm | 5,30 kg | 5049080 | |
| DM 250 Z 100-40 | DN 100 | 20,0 - 400 m³/h | 4 bar | 150 mm | 6,80 kg | 5050100 | |
| DM 400 Z 100-40 | DN 100 | 32,0 - 650 m³/h | 4 bar | 150 mm | 6,80 kg | 5051100 | |
| DM 400 Z 150-40 | DN 150 | 32,0 - 650 m³/h | 4 bar | 180 mm | 10,80 kg | 5052150 | |
| DM 650 Z 150-40 | DN 150 | 50,0 - 1000 m³/h | 4 bar | 180 mm | 10,80 kg | 5053150 | |
| DM 1000 Z 150-40 | DN 150 | 80,0 - 1600 m³/h | 4 bar | 180 mm | 10,80 kg | 5054150 |
Similar Products
Nothing Found
Our team is always here to help. Please contact us.

Heinz Marchel GmbH & Co. KG
+49 (0) 54 07 89 89 – 0
info@marchel.de



