Technical specifications:
| L1 | Diameter | Payload | VE/PU | Art.-No. | Stock |
|---|---|---|---|---|---|
| 60 mm | 4 mm | 15 kg | 20 | 50073060 | true |
| 80 mm | 4 mm | 15 kg | 10 | 50074080 | true |
| 100 mm | 5 mm | 20 kg | 10 | 50076100 | true |
| 120 mm | 5 mm | 20 kg | 10 | 50077120 | true |
| 140 mm | 5,5 mm | 25 kg | 10 | 50079140 | true |
| 160 mm | 6 mm | 25 kg | 10 | 50080160 | true |
| 180 mm | 6,5 mm | 25 kg | 10 | 50081180 | true |
| 180 mm | 8 mm | 50 kg | 10 | 50083180 | true |
| 200 mm | 8 mm | 50 kg | 10 | 50084200 | true |
| 200 mm | 10 mm | 50 kg | 10 | 50085200 | true |
| 220 mm | 12 mm | 100 kg | 10 | 50086200 | true |
| 277 mm | 16 mm | 250 kg | 1 | 50004275 | true |
| 250 mm | 10 mm | 50 kg | 1 | 50001250 | true |
| 282 mm | 16 mm | 250 kg | 1 | 50002250 | true |
| 275 mm | 10 mm | 50 kg | 1 | 50003275 | true |
| 307 mm | 16 mm | 250 kg | 1 | 50004307 | true |
Similar Products
Our team is always here to help. Please contact us.

Heinz Marchel GmbH & Co. KG
+49 (0) 54 07 89 89 – 0
info@marchel.de
















