Stainless steel axial compensators PS 10
for stress-free pipe installation, for gas accordance with DVGW code of practice G 260 and air, with HTB-certificate, with flared tube and loose flange (loose flange steel galvanised)
PS 10 = PS max. 10 bar, TS -10°C to +50°C
Certifications:
– Pressure Equipment Directive 2014/68/EU ( > DN25)
– DVGW-G (DIN 30681)
Downloads:
Technical specifications:
| Connection/Flange | Pressure | Installation length | Weight | Typ | Art.-No. | Stock |
|---|---|---|---|---|---|---|
| DN 50 | 10 bar | 95 mm | 5,60 kg | ANLE / 50 - 10 - 20 | 18103050 | true |
| DN 65 | 10 bar | 110 mm | 6,40 kg | ANLE / 65 - 10 - 24 | 18104065 | true |
| DN 80 | 10 bar | 125 mm | 7,30 kg | ANLE / 80 - 10 - 28 | 18105080 | true |
| DN 100 | 10 bar | 150 mm | 9,10 kg | ANLE / 100 - 10 - 34 | 18106100 | true |
| DN 125 | 10 bar | 175 mm | 11,70 kg | ANLE / 125 - 10 - 42 | 18107125 | true |
| DN 150 | 10 bar | 200 mm | 15,10 kg | ANLE / 150 - 10 - 50 | 18108150 | true |
| DN 200 | 10 bar | 240 mm | 19,00 kg | ANLE / 200 - 10 - 64 | 18109200 |
Similar Products
Nothing Found
Our team is always here to help. Please contact us.

Heinz Marchel GmbH & Co. KG
+49 (0) 54 07 89 89 – 0
info@marchel.de




